|
Additional Rooms: Exercise, Family Room, Great Room, Guest Bath, Home Of | Baths Full: 7 |
Baths Half: 0 | Baths Total: 7.00 |
Bedroom Desc: First Floor Bedroom, Master BR Ground, Master BR Sit | Bedrooms: 6 or More |
Beds Total: 6 | Cooling: Ceiling Fans, Central Electric |
Dining Description: Breakfast Bar, Dining - Family, Eat-in Kitchen, Forma | Elevator: None |
Flooring: Carpet, Marble, Tile, Wood | Heat: Central Electric |
Interior Features: Bar, Built-In Cabinets, Cable Prewire, Closet Cabinet | Kitchen Description: Gas Available, Island, Walk-In Pantry |
Master Bath Description: Bidet, Dual Sinks, Jetted Tub, Multiple Shower Heads, | Room Count: 10 |
Total Floors: 2 | View: Golf Course, Lake |
Windows: Arched, Casement, Impact Resistant, Picture, Sliding, S | |
|
Boat Access: None | Carport Spaces: 0 |
Exterior Features: Built In Grill, Outdoor Fireplace, Outdoor Kitchen, O | Exterior Finish: Stone, Stucco |
Garage Desc: Attached | Garage Spaces: 6.00 |
Parking: Circle Drive, Driveway Paved, Golf Cart | Private Pool Desc: Below Ground, Concrete, Custom Upgrades, Equipment St |
Private Pool YN: 1 | Private Spa Desc: Below Ground, Concrete, Equipment Stays, Heated Gas, P |
Private Spa YN: 1 | Roof: Tile |
Sewer: Assessment Paid, Central | |