|
Additional Rooms: Den - Study, Great Room, Guest Bath, Guest Room, Home | Baths Full: 4 |
Baths Half: 2 | Baths Total: 6.00 |
Bedroom Desc: First Floor Bedroom, Master BR Ground, Master BR Sit | Bedrooms: 4+Den |
Beds Total: 4 | Cooling: Ceiling Fans, Central Electric, Exhaust Fan, Gas - Pr |
Dining Description: Breakfast Bar, Dining - Living | Elevator: None |
Flooring: Tile, Wood | Heat: Central Electric, Zoned |
Interior Features: Built-In Cabinets, Cable Prewire, Closet Cabinets, Co | Kitchen Description: Gas Available, Island, Walk-In Pantry |
Master Bath Description: Dual Sinks, Multiple Shower Heads, Separate Tub And | Room Count: 7 |
Total Floors: 1 | View: Golf Course |
Windows: Casement, Impact Resistant | |
|
Boat Access: None | Carport Spaces: 0 |
Exterior Features: Built-In Wood Fire Pit, Fence, Outdoor Fireplace, Out | Exterior Finish: Stucco |
Garage Desc: Attached | Garage Spaces: 5.00 |
Parking: Common, Driveway Paved, Golf Cart, Guest, Under Bldg C | Private Pool Desc: Below Ground, Concrete, Custom Upgrades, Heated Gas, P |
Private Pool YN: 1 | Private Spa Desc: Below Ground, Concrete, Equipment Stays, Heated Gas, P |
Private Spa YN: 1 | Road: County Maintained, Paved Road, Public Road |
Roof: Tile | Sewer: Central |