Quail West Naples Real Estate Search
Real Estate in Quail West:

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 7 Photos | $695,000 Acres: 0.76 | MLS ID: 221024502 | Status: ActiveWonderful opportunity to build with any approved Quail West builder on one of the last remaining lot... Listing provided courtesy of Levitan Realty |
 2 Photos | $739,000 Acres: 0.64 | MLS ID: 218041392 | Status: ActiveBeautiful site with western exposure and partial lake views. Listing provided courtesy of Titan Homes LLC |
 6 Photos | $1,162,500 Acres: 0.91 | MLS ID: 221025384 | Status: ActiveLast lot available on secluded Edgecumbe Drive with coveted south western exposure. One of the few n... Listing provided courtesy of William Raveis Real Estate |
 36 Photos | $2,570,000 Beds: 4 | Bath: 4 | Sq Ft: 6929 | Acres: 0.96 | Built: 2003 | MLS ID: 220064507 | Status: ActiveThis home is listed UNDER recently appraised value! You can NOW buy this almost 7,000 sqft home in Q... Listing provided courtesy of MVP Realty Associates LLC |
 28 Photos | $3,095,000 Beds: 5 | Bath: 6 | Sq Ft: 5762 | Acres: 0.94 | Built: 2001 | MLS ID: 221029130 | Status: ActiveThis stately courtyard home in Quail West is perfect for entertaining and family and sits on nearly ... Listing provided courtesy of Downing Frye Realty Inc. |
 31 Photos | $3,199,000 Beds: 4 | Bath: 6 | Sq Ft: 6526 | Acres: 0.96 | Built: 1995 | MLS ID: 221023238 | Status: ActiveEnchanting landscaping welcomes you on the approach to this wonderful home on .96 acres. Upon enter... Listing provided courtesy of Levitan Realty |
 29 Photos | $3,950,000 Beds: 4 | Bath: 5 | Sq Ft: 6568 | Built: 2005 | MLS ID: 221021773 | Status: ActiveThis truly stunning Estate home in Quail West offers a beautiful balance of indoor and outdoor space... Listing provided courtesy of Downing Frye Realty Inc. |
 36 Photos | $3,995,000 Beds: 4 | Bath: 6 | Sq Ft: 7304 | Acres: 0.99 | Built: 1993 | MLS ID: 220056544 | Status: ActiveLONDON BAY BUILT THIS "DREAM HOME" IN QUAIL WEST! Main Home has 4+ Bedrooms, 5+ Bths BREATHTAKING VI... Listing provided courtesy of William Raveis Real Estate |
 36 Photos | $4,999,990 Beds: 6 | Bath: 7 | Sq Ft: 8003 | Acres: 0.61 | Built: 2011 | MLS ID: 220069176 | Status: ActiveOld World Charm European-Inspired Custom Home is sure to impress the most discerning buyer. This stu... Listing provided courtesy of Premiere Plus Realty Co. |
 36 Photos | $6,700,000 Beds: 5 | Bath: 8 | Sq Ft: 9269 | Acres: 1.25 | Built: 2002 | MLS ID: 220077703 | Status: Active“Mistral” are winds off South of France coast. This 9,269 Sq FT Quail West estate located on quiet c... Listing provided courtesy of Coldwell Banker Realty |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 4/19/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|