Quail West Real Estate For Sale
Quail West Homes For Sale:

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 8 Photos | $1,695,000 Acres: 0.91 | MLS ID: 222037955 | Status: ActiveBring your own builder. The last best wooded lot in all of Quail West is now available. 6653 Edgecum... Listing provided courtesy of Compass Florida LLC |
 36 Photos | $3,150,000 Beds: 3 | Bath: 4 | Sq Ft: 2705 | Acres: 0.29 | Built: 2011 | MLS ID: 222048848 | Status: ActiveEnjoy breathtaking sunsets from your own oasis in Quail West. You will have spectacular views of th... Listing provided courtesy of Levitan Realty |
 31 Photos | $5,849,000 Beds: 6 | Bath: 7 | Sq Ft: 8474 | Acres: 0.94 | Built: 1998 | MLS ID: 222049315 | Status: ActiveOne of a Kind home in exclusive Quail West Golf community. This magnificent home is perfectly situa... Listing provided courtesy of Downing Frye Realty Inc. |
 36 Photos | $6,795,000 Beds: 4 | Bath: 6 | Sq Ft: 6511 | Acres: 0.90 | Built: 2008 | MLS ID: 222040715 | Status: ActiveH6131- Welcome to this refined estate on a private cul-de-sac where gracious living meets easy Flori... Listing provided courtesy of John R. Wood Properties |
 36 Photos | $6,895,000 Beds: 4 | Bath: 4 | Sq Ft: 4861 | Acres: 0.87 | Built: 2014 | MLS ID: 222046636 | Status: ActiveH6330- Spectacular is the word that comes to mind as you cross the threshold of this elegantly appoi... Listing provided courtesy of John R. Wood Properties |
 36 Photos | $6,995,000 Beds: 4 | Bath: 7 | Sq Ft: 5395 | Acres: 0.81 | Built: 2022 | MLS ID: 222047579 | Status: ActiveH6367- Finally! If you have been searching for that elusive NEW Construction with a VIEW and the abi... Listing provided courtesy of John R. Wood Properties |
 36 Photos | $7,700,000 Beds: 4 | Bath: 5 | Sq Ft: 7366 | Acres: 0.95 | Built: 2006 | MLS ID: 222054027 | Status: ActiveH6596- Cross the threshold of one of the most magnificent estates in Quail West, and you’re met with... Listing provided courtesy of John R. Wood Properties |
 2 Photos | $8,695,000 Beds: 4 | Bath: 6 | Sq Ft: 5665 | Acres: 1.06 | Built: 2022 | MLS ID: 222053945 | Status: ActiveAt last, another elegantly furnished McGarvey custom home is now under construction in the beautiful... Listing provided courtesy of McGarvey Realty Group, Inc |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 8/8/2022.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|