Quail West Real Estate For Sale
Quail West Homes For Sale:

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 2 Photos | $639,000 Acres: 0.64 | MLS ID: 218041392 | Status: ActiveBeautiful site with western exposure and partial lake views. Listing provided courtesy of Titan Homes LLC |
 3 Photos | $795,000 Acres: 0.89 | MLS ID: 220045899 | Status: ActiveCreate your dream home with London Bay on this pristine home site that overlooks Quail West’s Arthur... Listing provided courtesy of London Bay Realty Inc. |
 26 Photos | $1,995,000 Beds: 4 | Bath: 6 | Sq Ft: 4423 | Acres: 0.72 | Built: 1995 | MLS ID: 220066055 | Status: ActiveWith a SouthWest view over golf course and lake, this 4-bedroom plus Den contemporary home has been ... Listing provided courtesy of Levitan Realty |
 36 Photos | $2,395,000 Beds: 5 | Bath: 5 | Sq Ft: 6656 | Acres: 0.86 | Built: 1994 | MLS ID: 221002403 | Status: ActiveH786 - Spectacular Southern view over the lake and golf course and one of the most treasured views i... Listing provided courtesy of John R. Wood Properties |
 2 Photos | $2,400,000 Beds: 4 | Bath: 5 | Sq Ft: 3680 | Acres: 0.45 | Built: 2017 | MLS ID: 221004000 | Status: ActiveThe most desired and award winning floor great room floor plan “ The Cambridge “ built by Florida Li... Listing provided courtesy of Coldwell Banker Realty |
 36 Photos | $2,750,000 Beds: 5 | Bath: 5 | Sq Ft: 5626 | Acres: 1.18 | Built: 2001 | MLS ID: 220077487 | Status: ActiveWelcome Home To Your Very Own Paradise!! This STUNNING Resort-Style Oasis Is Nestled on a .82 Acre L... Listing provided courtesy of Marzucco Real Estate |
 36 Photos | $2,796,000 Beds: 4 | Bath: 4 | Sq Ft: 6929 | Acres: 0.96 | Built: 2003 | MLS ID: 220064507 | Status: ActiveTHIS IS IT!!! This 18th Century French Villa has some epic modern flairs. If you're looking very lar... Listing provided courtesy of MVP Realty Associates LLC |
 30 Photos | $2,995,000 Beds: 5 | Bath: 7 | Sq Ft: 5857 | Acres: 0.82 | Built: 2001 | MLS ID: 221001370 | Status: ActiveAstonishing home on a sensational lot which also includes a Full Golf Membership to Quail West Golf ... Listing provided courtesy of Levitan Realty |
 36 Photos | $3,600,000 Beds: 6 | Bath: 8 | Sq Ft: 11160 | Acres: 2.09 | Built: 1995 | MLS ID: 220023111 | Status: ActiveThis one of a kind Quail West estate is spread over an oversized 2 acre lot. This property represent... Listing provided courtesy of William Raveis Real Estate |
 32 Photos | $3,695,000 Beds: 6 | Bath: 8 | Sq Ft: 7279 | Acres: 0.73 | Built: 2004 | MLS ID: 220055115 | Status: ActiveSpectacular “ONE OF KIND” Estate emulating Italian architecture an AMAZING Builder’s dream home of a... Listing provided courtesy of Royal Shell Real Estate, Inc. |
 3 Photos | $3,995,000 Beds: 4 | Bath: 6 | Sq Ft: 4795 | Acres: 0.63 | Built: 2021 | MLS ID: 220078452 | Status: ActiveMeticulously crafted with every detail accounted for is Diamond Custom Homes newest model, the Vail.... Listing provided courtesy of Diamond Custom Homes Realty |
 36 Photos | $3,998,000 Beds: 4 | Bath: 5 | Sq Ft: 7302 | Acres: 1.30 | Built: 1999 | MLS ID: 220068172 | Status: ActiveSituated on a 1.3-acre lot, this lovingly designed and custom-built 2-story Country French masterpie... Listing provided courtesy of Levitan Realty |
 36 Photos | $4,999,990 Beds: 6 | Bath: 7 | Sq Ft: 8003 | Acres: 0.61 | Built: 2011 | MLS ID: 220069176 | Status: ActiveOld World Charm European-Inspired Custom Home is sure to impress the most discerning buyer. This stu... Listing provided courtesy of Premiere Plus Realty Co. |
 22 Photos | $6,700,000 Beds: 5 | Bath: 8 | Sq Ft: 9269 | Acres: 1.25 | Built: 2002 | MLS ID: 220077703 | Status: Active“Mistral” are winds off South of France coast. This 9,269 Sq FT Quail West estate located on quiet c... Listing provided courtesy of Coldwell Banker Realty |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 1/16/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|